<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://buildertrend.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://buildertrend.com/conference-resources/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/xdvlltFD5Uo</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2022/01/xdvlltfd5uo.jpg</video:thumbnail_loc>
			<video:duration>6841</video:duration>
			<video:view_count>1367</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Buildertrend Online Conference Resources - Buildertrend]]></video:title>
			<video:publication_date>2022-01-10T23:24:40+00:00</video:publication_date>
			<video:description><![CDATA[Rewatch past conference sessions here and get key materials to help you achieve success while using Buildertrend.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/morgan-adamsbuildertrend-com/'>morgan.adams@buildertrend.com</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/demo-sneak-peek/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/8fyBG9AG6f4</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2022/07/8fybg9ag6f4.jpg</video:thumbnail_loc>
			<video:duration>163</video:duration>
			<video:view_count>2396</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Demo Sneak Peek - Buildertrend]]></video:title>
			<video:publication_date>2022-07-13T16:04:25+00:00</video:publication_date>
			<video:description><![CDATA[See a sneak peek of Buildertrend Learn the top three ways to get your business ahead of the rest. https://www.youtube.com/watch?v=8fyBG9AG6f4]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/katrina-meyer/'>Katrina Meyer</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/social/aft-construction/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Ojp4UwztG8E</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2023/03/ojp4uwztg8e.jpg</video:thumbnail_loc>
			<video:duration>72</video:duration>
			<video:view_count>1157</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[AFT Construction + Buildertrend. A success story. - Buildertrend]]></video:title>
			<video:publication_date>2023-03-29T11:53:58+00:00</video:publication_date>
			<video:description><![CDATA[AFT Construction + Buildertrend. A success story. After learning about the benefits of Change Orders, Brad and his team at A Finer Touch Construction decided to ditch their Excel spreadsheets for construction project management software. Since then, they have seen their client relationships improve]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/jon-imms/'>Jon Imms</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/applying-for-ppp-loan-forgiveness/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/gdJ0e3b9F60</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2020/06/gdj0e3b9f60.jpg</video:thumbnail_loc>
			<video:duration>2675</video:duration>
			<video:view_count>1796</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[PPP Loan Forgiveness: Here’s What to Know | Buildertrend]]></video:title>
			<video:publication_date>2020-06-26T16:54:48+00:00</video:publication_date>
			<video:description><![CDATA[You received a PPP loan and now you’re ready to apply for forgiveness. Check out this webisode for the latest information and next steps.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/utilizing-cost-codes/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Y7MxouJSSHQ</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2020/11/y7mxoujsshq.jpg</video:thumbnail_loc>
			<video:duration>1842</video:duration>
			<video:view_count>9858</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Webisode: Utilizing Cost Codes - Buildertrend]]></video:title>
			<video:publication_date>2020-11-16T14:45:14+00:00</video:publication_date>
			<video:description><![CDATA[Join us for our latest webisode, the second in our financial series, to hear about how to prioritize cost codes and use them within Buildertrend.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/employees-ready-year-end/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/_BstmUWwQ8M</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2020/11/bstmuwwq8m.jpg</video:thumbnail_loc>
			<video:duration>1275</video:duration>
			<video:view_count>1121</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Webisode: Get Employees Ready for End of Year | Buildertrend]]></video:title>
			<video:publication_date>2020-11-24T15:21:52+00:00</video:publication_date>
			<video:description><![CDATA[Join us for our latest webisode to learn more about the different ways you can prepare your employees for the end of the year.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/receiving-payments/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/-pRj9NG3J08</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2020/11/prj9ng3j08.jpg</video:thumbnail_loc>
			<video:duration>1539</video:duration>
			<video:view_count>3544</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Webisode: Receiving payments - Buildertrend]]></video:title>
			<video:publication_date>2020-11-30T17:08:01+00:00</video:publication_date>
			<video:description><![CDATA[Join us for our latest webisode, the fourth in our financial series, to learn more about the process of recording payments with Buildertrend.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/get-leads-online/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/lL6BnzDrpwo</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2020/11/ll6bnzdrpwo.jpg</video:thumbnail_loc>
			<video:duration>3341</video:duration>
			<video:view_count>558</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Webisode: Get More Leads by Getting Online - Buildertrend]]></video:title>
			<video:publication_date>2020-11-30T17:00:23+00:00</video:publication_date>
			<video:description><![CDATA[Join us for our latest webisode to hear from Buildertrend experts on how to optimize your online presence in order to land more leads.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/construction-beat-021721/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/vmve1hyDNNc</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2021/02/vmve1hydnnc.jpg</video:thumbnail_loc>
			<video:duration>60</video:duration>
			<video:view_count>74</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[The Construction Beat: Industry Insights | Buildertrend]]></video:title>
			<video:publication_date>2021-02-17T15:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Read “The Construction Beat” this week for the top five most important news updates and insights from across the industry.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/construction-beat-030321/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/lLFCQcZOkxM</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2021/03/llfcqczokxm.jpg</video:thumbnail_loc>
			<video:duration>60</video:duration>
			<video:view_count>90</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[The Construction Beat: Construction Insights March 3 - Buildertrend]]></video:title>
			<video:publication_date>2021-03-03T20:00:51+00:00</video:publication_date>
			<video:description><![CDATA[Read “The Construction Beat” this week for the top five most important news updates and highlights from across the industry.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/construction-beat-031721/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/muMStTPtGSQ</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2021/03/mumsttptgsq.jpg</video:thumbnail_loc>
			<video:duration>60</video:duration>
			<video:view_count>95</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[The Construction Beat: Construction Highlights | Buildertrend]]></video:title>
			<video:publication_date>2021-03-17T13:27:10+00:00</video:publication_date>
			<video:description><![CDATA[Read “The Construction Beat” this week for the top six most important news updates and highlights from across the industry.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/construction-beat-033121/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/Ykhko0KJsI0</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2021/03/ykhko0kjsi0.jpg</video:thumbnail_loc>
			<video:duration>60</video:duration>
			<video:view_count>96</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[The Construction Beat: March 29 Insights - Buildertrend]]></video:title>
			<video:publication_date>2021-03-31T19:04:04+00:00</video:publication_date>
			<video:description><![CDATA[Read “The Construction Beat” this week for the top five most important news updates and highlights from across the industry.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/construction-beat-041421/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/D8ZuluVvQbk</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2021/04/d8zuluvvqbk.jpg</video:thumbnail_loc>
			<video:duration>65</video:duration>
			<video:view_count>36</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[The Construction Beat: 2021 Construction Insights - Buildertrend]]></video:title>
			<video:publication_date>2021-04-14T15:53:13+00:00</video:publication_date>
			<video:description><![CDATA[Read “The Construction Beat” this week for the top six most important news updates and highlights from across the industry.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/construction-beat-090821/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/JG1BudVl7N4</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2021/09/jg1budvl7n4.jpg</video:thumbnail_loc>
			<video:duration>48</video:duration>
			<video:view_count>121</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[The Construction Beat: 2022 Construction Concerns - Buildertrend]]></video:title>
			<video:publication_date>2021-09-08T21:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Read “The Construction Beat” this week for the top news updates and highlights from across the industry.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/construction-beat-092221/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/MSlgZteu8vY</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2021/09/mslgzteu8vy.jpg</video:thumbnail_loc>
			<video:duration>48</video:duration>
			<video:view_count>5</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[The Construction Beat: Construction Insights Sept 22 - Buildertrend]]></video:title>
			<video:publication_date>2021-09-23T20:14:46+00:00</video:publication_date>
			<video:description><![CDATA[Read “The Construction Beat” this week for the top news updates and highlights from across the industry.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/data-more-sales-leads/</loc>
		<video:video>
			<video:title><![CDATA[How to Win More Sales Leads Faster - Buildertrend]]></video:title>
			<video:publication_date>2021-11-24T17:42:31+00:00</video:publication_date>
			<video:description><![CDATA[Quickly winning the best construction jobs is easier said than done – unless you have Buildertrend. Our data shows which lead generation tool converts sales in less than a month.]]></video:description>
			<video:content_loc>https://buildertrend.com/wp-content/uploads/2021/11/Blog-11-21-Data-Insights_Blog-Graphic_4-Steps.mp4</video:content_loc>
			<video:duration>6</video:duration>
			<video:width>420</video:width>
			<video:height>180</video:height>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2021/11/Nov-Data-Insights-Blog-Cover.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/sean-robinson/'>Sean Robinson</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/new-years-resolutions-construction-companies/</loc>
		<video:video>
			<video:title><![CDATA[New Year’s Resolutions for Construction Companies - Buildertrend]]></video:title>
			<video:publication_date>2021-12-30T14:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Consider what business New Year’s resolutions could set your company up for success over the next 12 months – and how construction software gets you there.]]></video:description>
			<video:content_loc>https://buildertrend.com/wp-content/uploads/2021/12/Impress-Clients.mp4</video:content_loc>
			<video:duration>3</video:duration>
			<video:width>840</video:width>
			<video:height>180</video:height>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2021/12/Dec-Data-Insights-Blog-Cover.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/sean-robinson/'>Sean Robinson</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/summary-page-redesign/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/DTwZiHqpmjY</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2022/01/dtwzihqpmjy.jpg</video:thumbnail_loc>
			<video:duration>54</video:duration>
			<video:view_count>311</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Start Your Day Off Right with the Homepage - Buildertrend]]></video:title>
			<video:publication_date>2022-01-18T14:00:00+00:00</video:publication_date>
			<video:description><![CDATA[See how the newly redesigned Summary page allows you to quickly locate the information you need to prioritize your day and work efficiently.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/construction-beat-042821/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/mLSqUEj4qV4</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2021/04/mlsquej4qv4.jpg</video:thumbnail_loc>
			<video:duration>65</video:duration>
			<video:view_count>97</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Construction Beat: April 28 Construction Insights - Buildertrend]]></video:title>
			<video:publication_date>2021-04-29T19:04:14+00:00</video:publication_date>
			<video:description><![CDATA[Read “The Construction Beat” this week for the top six most important news updates and highlights from across the industry.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/getting-your-team-on-board/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/h9JXyUN9Kxo</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2021/05/h9jxyun9kxo.jpg</video:thumbnail_loc>
			<video:duration>1950</video:duration>
			<video:view_count>27340</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Webisode: Getting Your Team on Board - Buildertrend]]></video:title>
			<video:publication_date>2021-05-20T15:55:26+00:00</video:publication_date>
			<video:description><![CDATA[Join us for the first webisode in our new user series as we talk about getting your team on board with Buildertrend’s construction software.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/buildertrend-essential-features/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/BDI7VF8M_uI</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2021/05/bdi7vf8m_ui.jpg</video:thumbnail_loc>
			<video:duration>1230</video:duration>
			<video:view_count>32851</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Webisode: Buildertrend’s Essential Features - Buildertrend]]></video:title>
			<video:publication_date>2021-05-27T13:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Here’s why taking the time to properly set up Buildertrend’s construction software will benefit your business in the long run.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/buildertrend-on-the-go/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/ePQxa26xJNI</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2021/06/epqxa26xjni.jpg</video:thumbnail_loc>
			<video:duration>1245</video:duration>
			<video:view_count>6333</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Webisode: Buildertrend on the Go - Buildertrend]]></video:title>
			<video:publication_date>2021-06-03T13:00:00+00:00</video:publication_date>
			<video:description><![CDATA[See how you can get more done by taking Buildertrend’s construction software on the go with the convenience of our mobile app.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/construction-beat-06162021/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/VRjs7Jetd3o</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2021/06/vrjs7jetd3o.jpg</video:thumbnail_loc>
			<video:duration>48</video:duration>
			<video:view_count>46</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[The Construction Beat: Construction Insights June 16 - Buildertrend]]></video:title>
			<video:publication_date>2021-06-17T15:30:00+00:00</video:publication_date>
			<video:description><![CDATA[Read “The Construction Beat” this week for the top news updates and highlights from across the industry.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/blog_06302021/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/lYkDv_zSfSQ</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2021/07/lykdv_zsfsq.jpg</video:thumbnail_loc>
			<video:duration>48</video:duration>
			<video:view_count>7</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[The Construction Beat: Construction Insights June 28 - Buildertrend]]></video:title>
			<video:publication_date>2021-07-02T19:00:14+00:00</video:publication_date>
			<video:description><![CDATA[Read “The Construction Beat” for the week of June 28 for the top news updates and highlights from across the industry.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/construction-beat-07142021/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/_NkjtWSpq48</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2021/07/nkjtwspq48.jpg</video:thumbnail_loc>
			<video:duration>39</video:duration>
			<video:view_count>20</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[The Construction Beat: Construction Insights July 12 - Buildertrend]]></video:title>
			<video:publication_date>2021-07-16T16:15:29+00:00</video:publication_date>
			<video:description><![CDATA[Read “The Construction Beat” this week for the top news updates and highlights from across the industry.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/construction-beat-082621/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/dHgJZpm2mcU</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2021/08/dhgjzpm2mcu.jpg</video:thumbnail_loc>
			<video:duration>39</video:duration>
			<video:view_count>21</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[The Construction Beat: Construction Insights Aug 23 | Buildertrend]]></video:title>
			<video:publication_date>2021-08-26T15:10:19+00:00</video:publication_date>
			<video:description><![CDATA[Read “The Construction Beat” this week for the top news updates and highlights from across the industry.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/greensky/</loc>
		<video:video>
			<video:title><![CDATA[GreenSky - Buildertrend]]></video:title>
			<video:publication_date>2020-05-18T20:08:04+00:00</video:publication_date>
			<video:description><![CDATA[Buildertrend Virtual Consulting is a convenient option that allows you to receive tailored training without leaving home.]]></video:description>
			<video:player_loc>https://embed-ssl.wistia.com/flash/embed_player_v2.0.swf?2017-04-20&amp;autoPlay=false&amp;banner=false&amp;controlsVisibleOnLoad=true&amp;customColor=4aaa4d&amp;fullscreenDisabled=true&amp;mediaDuration=119.954&amp;playButtonVisible=true&amp;showPlayButton=true&amp;showPlaybar=true&amp;showVolume=true&amp;stillUrl=https%3A%2F%2Fembed-ssl.wistia.com%2Fdeliveries%2Fe5c55609aa5639ca667672af233deb79.png%3Fimage_crop_resized%3D960x540&amp;unbufferedSeek=false&amp;videoUrl=http%3A%2F%2Fembed.wistia.com%2Fdeliveries%2Fe2eeb3dea303d47dfbd0e93603c80c52fd24986f.bin</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2020/05/unnamed-file-1.jpg</video:thumbnail_loc>
			<video:content_loc>http://embed.wistia.com/deliveries/e2eeb3dea303d47dfbd0e93603c80c52fd24986f.bin</video:content_loc>
			<video:duration>120</video:duration>
			<video:width>960</video:width>
			<video:height>540</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/morgan-adamsbuildertrend-com/'>morgan.adams@buildertrend.com</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/construction-finance-management-tips/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/HcMVU7yYj50</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2022/09/hcmvu7yyj50.jpg</video:thumbnail_loc>
			<video:duration>2280</video:duration>
			<video:view_count>2166</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Construction Finance Tips for an Economic Downturn | Buildertrend]]></video:title>
			<video:publication_date>2022-09-19T19:09:00+00:00</video:publication_date>
			<video:description><![CDATA[It’s hard to know what to expect during an economic downturn. Use these construction finance tips to boost profits for your business and manage your money.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/breakthrough-academy/'>breakthrough.academy</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/buildertrend-next-august-2022/</loc>
		<video:video>
			<video:title><![CDATA[What to Expect at Buildertrend NEXT | Buildertrend]]></video:title>
			<video:publication_date>2022-08-16T18:00:00+00:00</video:publication_date>
			<video:description><![CDATA[Join us at Buildertrend NEXT, a virtual event where you’ll get an inside look at Buildertrend's newly added construction takeoff software.]]></video:description>
			<video:content_loc>https://buildertrend.com/wp-content/uploads/2022/08/BT-NEXT-Teaser-_FINAL_V4-1.mp4</video:content_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2022/08/08.23-BT-NEXT-event_thumbnail.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/construction-beat-05312021/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/080_2yX6-4U</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2021/06/080_2yx6-4u.jpg</video:thumbnail_loc>
			<video:duration>48</video:duration>
			<video:view_count>7</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Construction Beat: May 31 Construction Insights - Buildertrend]]></video:title>
			<video:publication_date>2021-06-03T19:27:29+00:00</video:publication_date>
			<video:description><![CDATA[Read “The Construction Beat” this week for the top six most important news updates and highlights from across the industry.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/cost-codes-fundamentals/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/2sRaBEFvytQ</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2020/11/2srabefvytq.jpg</video:thumbnail_loc>
			<video:duration>1824</video:duration>
			<video:view_count>20108</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Webisode: Fundamentals of Cost Codes - Buildertrend]]></video:title>
			<video:publication_date>2020-11-09T17:12:43+00:00</video:publication_date>
			<video:description><![CDATA[Join us for our latest webisode, the first in our new financial series, as we talk about the importance of organizing with cost codes.]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://buildertrend.com/blog/author/buildertrend-staff/'>buildertrend.staff</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://buildertrend.com/blog/quickbooks-online-myths/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/lm3u7WGRhFs</video:player_loc>
			<video:thumbnail_loc>https://buildertrend.com/wp-content/uploads/2020/11/lm3u7wgrhfs.jpg</video:thumbnail_loc>
			<video:duration>3955</video:duration>
